2015/2016 Breeding & Kidding Schedule
Please take a moment to read our Terms & Conditions.
If you are interested in reserving a kid from one of these breedings, please contact us.
Doe | Buck | Date Bred |
Date Due |
Kidding Date |
Kidded With |
Doe Price |
Buck Price |
Available |
---|---|---|---|---|---|---|---|---|
CH Skyy | Striker | PT | $500 | n/a | ||||
CH Whiskey | Wonder | PT | $500 | |||||
CH Zinger | AI - TBA, BU - Striker | $500* | $450 | |||||
CH Zima | AI - TBA, BU - Striker | $450* | $400 | |||||
Amber | Jack Daniels | $350 | $300 | |||||
Bourbon | AI - TBA, BU - Jack Daniels | $350 | $300 | |||||
Pina | Mack | $350 | $300 | |||||
Elie | Striker | $400* | $300 | |||||
Drambuie | Jack Daniels | $250 | $200 | |||||
Domino | Jack Daniels | $250 | $200 | |||||
Eureka | Wonder | $250 | $200 | |||||
Eiswein | Wonder | $250 | $200 | |||||
Esme | Striker | $200 | n/a | |||||
Friday | Jack Daniels | $200 | n/a | |||||
Firework | Mack | $200 | n/a | |||||
CH Barely Legal (RG) | Jack Daniels | $500 (AL) | n/a | n/a | ||||
CH Love (RG) | Dionysus (AS) | $300* (RG) | n/a | |||||
Belee (RG) | Wonder | $300* (RG) | n/a | |||||
Cherry Bomb (RG) | Mack | $300 (AL) | n/a | |||||
Eleanor | Striker | $200 (AL) | n/a | |||||
Moreo | Mack | $200 (AL) | n/a |
* - 1st kid reserved or retained
PT - Private Treaty - please contact us
+ - Confirmed pregnant via BioTracking.
CH - Permanent ADGA champion
AL - American LaMancha
RG - Recorded Grade